Property Attributes
- MLS#A12088168
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4260
- NeighborhoodBERMUDA SQUARE SEC A
- Zip33432
- Style
- Year Built1980
- Taxes$ 5530
- Price$ 2,650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2445
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Rare land and redevelopment opportunity in East Boca Raton’s prestigious Golden Triangle. This exceptional 15,851± sq. ft. oversized corner lot offers prominent positioning, impressive frontage, and outstanding potential for the development of a custom luxury estate. Offered for land value, the property presents a compelling opportunity to secure a substantial homesite in one of East Boca Raton’s most coveted neighborhoods. The existing residence is considered a teardown, allowing the focus to remain on the scale, location, and redevelopment potential of the site. Surrounded by magnificent luxury residences, opportunities of this size are increasingly difficult to find. Ideally located moments from Downtown Boca Raton, Mizner Park, world-class dining and shopping, and the Atlantic Ocean. With no HOA and a premier corner location, this exceptional homesite offers the opportunity to create a signature estate in the heart of the Golden Triangle.
| Elementary School | Middle School | High School |
|---|---|---|
| Boca Raton Elementary School | Boca Raton Community Middle School | Boca Raton Community High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $2,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1980 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Palm Beach |
| Property Type | Residential |
| Subdivision Name | BERMUDA SQUARE SEC A |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Boca Raton Community |
| City | Boca Raton |
| Senior Community Y/N | false |
| Zoning Description | R1A (cit |
| MLS Area | 4260 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15851 |
| Listing Terms | Cash |
| Elementary School | Boca Raton |
| Year Built Details | Resale |
| Tax Annual Amount | 5530 |
| Middle/Junior High School | Boca Raton Community |
| MLS Area Minor | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12088168 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | BERMUDA SQUARE SEC A LT 8 BLK 3 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,First Floor Entry |
|---|---|
| Flooring | Marble,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 15851 |
| Building Area Total | 3402 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 9:24 AM UTC