Property Attributes
- MLS#A12075183
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Bay Village
- Area32
- NeighborhoodISLAND PLACE AT NORTH BAY
- Zip33141
- Style
- Year Built1966
- Price$ 2,550
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
GREAT LOCATION AND BEAUTIFUL VIEWS IN THIS VERY SPACIOUS APARTMENT. 2 BDRM/2 BATH, REMODELED KITCHEN WITH STAINLESS STEEL APPLIANCES, MINT CONDITIONS. THE BUILSDING HAS A BAYSIDE HEATED POOL AND EXCERCISE ROOM WITH NEW EQUIPMENT. GREAT LOCATION, IN THE HEART OF NORTH B AY VILLAGE, MINUTES TO THE BEACH, WALKING DITANCE TO RESTAURANTS AND SUPERMARKETS.
| Elementary School | Middle School | High School |
|---|---|---|
| Treasure Island Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $2,550 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Other |
| Cooling | CentralAir |
| Roof | Concrete |
| Appliances | Dishwasher,ElectricRange,Microwave,Refrigerator |
| Architectural Style | HighRise |
| Pool Features | Fenced,InGround,Other,Pool,ScreenEnclosure,Community |
| Security Features | BuildingSecurity,ClosedCircuitCameras,Intercom,KeyCardEntry |
| Restrictions | NoTruck |
| Construction Materials | Block |
| Pets Allowed | CatsOk,Yes |
| Year Built | 1966 |
| View | Intercoastal |
| Stories Count | 8 |
| Unit Number | 6A |
| Property Subtype | Condominium |
| Waterfront Features | IntracoastalAccess |
| Community Features | Fitness,LaundryFacilities,MaintainedCommunity,PropertyManagerOnSite,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Subdivision Name | ISLAND PLACE AT NORTH BAY |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Rent Includes | AssociationDues,HotWater,Pool,Sewer,TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Beach |
| City | North Bay Village |
| Entry Location | 6 |
| Senior Community Y/N | false |
| Zoning Description | 4000 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Elementary School | Treasure Island |
| Middle/Junior High School | Nautilus |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12075183 |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | North Bay Village |
| Legal Description | ISLAND PLACE AT NORTH BAY VILLAGE CONDO UNIT 6A UNDIV 1,149/109,928 INT IN COMMON ELEMENTS OFF REC 21451-0105 COC 22792-2703 09 2004 1 |
Interior Features
| Interior Amenities | LivingDiningRoom |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 6 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,OneSpace |
|---|---|
| Water Source | Public |
| Frontage Length | 100 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 8:59 AM UTC