Property Attributes
- MLS#A11761928
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityNorth Fort Myers
- Area5940 Florida Other
- NeighborhoodNORTH FORT MYERS
- Zip33917
- StyleDetached,OneStory
- Year Built1999
- Taxes$ 3279
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2886
- Lot Size10.098 Acres
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This 3-bedroom, 3-bath home on 10.10 fenced acres offers privacy, space, and modern comfort. The split-bedroom layout features vaulted ceilings, a fireplace, built-in cabinets, and a well-equipped kitchen with a breakfast bar. The primary suite includes a walk-in closet and dual sinks. Enjoy a screened lanai, lush landscaping, fruit trees, and extra storage. With no HOA and easy access to shopping and dining, this property is perfect for those seeking a private retreat. Schedule your showing today!
| Price History | |
|---|---|
| 3/18/2025 | Listed $1,195,000 |
General Features
| Living Area | 2886.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Other,Refrigerator |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Pets Allowed | DogsOk,Yes |
| Year Built | 1999 |
| View | Garden,Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | NORTH FORT MYERS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Please utilize GPS for the most accurate routing information and traffic predictions. |
| City | Other |
| Senior Community Y/N | No |
| Zoning Description | AG-2 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 439869.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 3279.0 |
| Showing Instructions | Appointment Only |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11761928 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Other City - In The State Of Florida |
| Legal Description | E 1/2 OF W 1/2 OF SE 1/4 OF SE 1/4 |
Interior Features
| Interior Amenities | BuiltInFeatures,BreakfastArea,DualSinks,EatInKitchen,FamilyDiningRoom,Fireplace,Pantry,SplitBedrooms,TubShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | SingleHung,Sliding,WoodFrames |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | EnclosedPorch,Fence,Shed |
|---|---|
| Parking Features | Attached,Driveway,Garage,Unpaved |
| Water Source | Well |
| Lot Size Area | 439869.0 |
| Spa | No |
| Building Area Total | 2886.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 8:59 AM UTC