Property Attributes
- MLS#A11609405
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityCocoa
- Area6372 Brevard County (W of Indian River)
- NeighborhoodBroadview Manor
- Zip32922
- Style
- Year Built2014
- Taxes$ 8859
- Price$ 1,775,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4372
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Breathtaking panoramic views, gorgeous custom-built waterfront home on Intercoastal Waterway. Unbelievable location, watch rocket launches w/unobstructed views. Multiple balconies, enjoy tranquil sunrises. Perfect for Florida's luxury lifestyle & ideal for boating enthusiasts! 100 feet of water frontage, boat house w/lift, guest cottage w/loft & 5 car garage. Grand entrance w/soaring ceilings & natural light. The heart of this home is a gourmet kitchen w/stone countertops, gas cooktop & center island. Lower level has a bedroom w/ensuite & home office w/view; upper level includes an add'l living space, 2 bedrooms w/ensuites & spacious master retreat w/picturesque view. Safety meets style, built green, beyond 2014 hurricane code, impact windows/doors & metal roof.
| Price History | |
|---|---|
| 10/31/2025 | Listed $1,775,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric |
| Cooling | CentralAir,Electric |
| Possession | ClosingAndFunding |
| Roof | Metal |
| Appliances | BuiltInOven,Dishwasher,Disposal,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 5 |
| Patio/Porch Features | Balcony,Open,Patio,Porch |
| Architectural Style | Detached,TwoStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | OkToLease |
| Construction Materials | Block,Stucco |
| Year Built | 2014 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2022 |
| Waterfront Features | IntracoastalAccess,RiverFront |
| County | Brevard |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Broadview Manor |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| City | Cocoa |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 6372 Brevard County (W of Indian River) |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 25700 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 8859 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11609405 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Cocoa |
| Legal Description | Broadview Manor Lot 14 & Water Lot 14 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Fireplace,KitchenIsland,SplitBedrooms,VaultedCeilings,Workshop |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Porch,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Guest,PaverBlock |
| Water Source | Public |
| Lot Size Area | 25700 |
| Building Area Total | 5847 |
| Frontage Length | 100 |
| Waterfront Y/N | true |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 8:59 AM UTC